Description
- 15.5 Miles per charge
- Top Speed 15.5 mph
- 500W Powerful Motor
- 8.5" Air-filled tire
- 7.5Ah Battery
- Cruise Control System
- Climb a 15% Grade
- Load Capacity 264lbs(120kg)
- LED Dashboard
- 3S Fast Folding
i8 PERFORMANCE | |
---|---|
Maximum Speed | 15.5mph (25km/h) |
Maximum Range | 15.5 miles (25km) |
Motor Power | 500W |
Speed Modes | 3 |
Cruise Control Settings | Yes |
Battery Recharging Time | 3-5h |
Battery Capacity | 42V 7.5Ah 315Wh |
Water Resistance | IP54 Waterproof |
Suspension | None |
Wheel Type | Air-filled |
Wheel Size | 8.5 inches/21.6cm |
Tyre Pressure | 36 psi |
SAFETY | |
---|---|
Drive Type | Front wheel drive |
Front Brakes | EBAS electronic brake |
Rear Brakes | Rear disc brake |
Accelerator Control Type | Thumb press |
Shock Absorbers | No |
Brake Control Type | Lever |
Hanndlebar Grips | Foam |
DIMENSIONS AND WEIGHT | |
---|---|
Weight | 27.5 lbs(13.5kg) |
Foldable | Yes |
Folded Dimensions | Approx:41.7*18.9inch(1060*480mm) |
Unfolded Dimensions | Approx:41.7*42.9inch(1060*1090mm) |
Foldable Handlebars | No |
Adjustable Stem | No |
Rider Maximum Load | 264lbs(120kg) |
Recommended Age | 12 + Years |
ACCESSORIES | |
---|---|
Front Light Type | LED |
Rear Light Type | LED |
Reflectors | Yes |
Bell | Bell |
Mudguards | Built in mudguards |
SMART TECHNOLOGY | |
---|---|
Display | Multi-Functional LED Display |
App |
No |
i8 Electric Scooter × 1
Charger × 1
User Manual × 1
Maintance Card × 1
Mini bag for tools: Wrench ,screw
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
