Description
Top Feature
- 20*4.0 Inches tires with Integrated melding hub
- 500W Power rate Gear Motor with 380 r/Min speed
- Front fork and addle tube double Shock-absorption
- 886 Type HD LCD Display, clearly under the sunshine
- Humanization design, like USB Charger/Carrying handle
Description
- Ultra Lightweight Material - The electric bicycle adopts lightweight aluminum collapsible frame for quick folding and easy storage. You can have it with minimal storage space and easily store into any vehicle. Detachable waterproof line design, easy to replace accessories.
- 250W Gear Motor - 250 Watt brushless geared motor. Tire size: 20" * 4.0 front and rear wheel. Anti-skidding,adapt to snow, sand and other complex topography.
- Battery - 36V/10.4AH Removable Lithium Battery,so you can bring the battery to your home or office to recharge.Travel range 18-23 miles in pure electric mode and 45-48 miles in pedal mode. Charging time: Appro 6 hours. Battery life Up To 400-600 Cycles. Battery lock and power lock function.
- 7-Speed Gears: shift between seven gears to help you conquer a variety of terrain on this mountain e-bike with durable 6061-series aluminum frame built to last
- 3 Working Modes: Ebike & Assisted bicycle & Normal bike. With the LCD 3-speed smart meter button, you can choose the electric assist power according to your needs. You can add a burst of speed with the throttle, which is ideal for pulling away from traffic lights. Combining three modes would be a better choice.
- Attention: The bike comes with disabled throttle, top speed 25km/h, and motor locked and labelled as 250W to meet UK regulations, which is legal on road in UK. (If you need to unlock the throttle, the top speed, and the motor power, please consult us and we will send the simple instructions to unlock or lock it back)
- Attention: Please be aware that A20F+ might be too high/big/heavy(34 kg) for customers height below 5 foot 5- 5 foot 6.
Specification
Classification | Item | Specification |
General | Brand | ADO |
Type | 20*4.0 Inches | |
Model | A20F | |
Color | Black/White | |
Vehicle Performance | Dimensions L×W×H | Overall unit:1740*530*1200 mm |
After folding: 980*450*770 mm | ||
Package Size | 1010*490*710mm | |
Operating Temperature | -10~40°C | |
Storage Temperature | -20~50°C | |
Net Weight | 29kg | |
Gross weight | 34.5kg | |
IP Rating | IPX5 | |
Max. Speed | 25km/35km (Unlock mode) | |
Transmission | Shimano 7 Speed | |
Electric range | <50km | |
Assisting range | <70km | |
Shock-absorption | Front Fork and Rubber pneumatic tire | |
Brake | Front: Mechanical disc brake | |
Rear: Mechanical disc brake | ||
Charging time | about 6 hours | |
Payload | ≤120kg | |
Head of Bicycle | Material | Aluminum alloy |
Handgrip Material | TPR | |
Foldable | Foldable, Adjustable | |
Adjustable of height | Yes | |
Throttle lever | Yes | |
Small bell | Electronic speaker | |
Brake handle | left/Right | |
Mobile Phone Charging Station | 5V/1A USB type A+ Charging Base | |
Front Wheel | Drivenmethod | / |
Material | Aluminum alloy | |
Hub type | Integrated molding hub | |
Size | 20 *4.0inch | |
Tire | Mechanical disc brake | |
Brake | Motor drive wheel | |
Rear Wheel | Drivenmethod | / |
Material | Aluminum alloy | |
Hub type | Integrated molding hub | |
Size | 20 *4.0inch | |
Tire | Rubber pneumatic tire | |
Brake | Mechanical disc brake | |
Main Frame | Material | Aluminum alloy |
Type | Main Girder Folding | |
Parking | Parking stand | |
Battery location | Built-in main girder | |
Reflect Sticker | / | |
Max Steering Angle | 60°(each side) | |
Rear Tale Light | / | |
Air pump | Yes | |
Foot Pad Material | Nylon | |
Foot Pad Type | Folding | |
Carrying handle | Yes | |
Battery | Material | Lithium battery |
Type of batteries | Removable portable charging | |
Battery number | 40 PCS | |
Rated Voltage | 36V | |
Charge cut-off voltage | 42V | |
Rated Capacity | 36V10.4Ah | |
Charging Temperature | 0~40°C | |
Battery ManagementSystem | Over-heating, Short circuit, Over- current, Over-charge protection |
|
Charger | Input Voltage | 100~240V, 50/60Hz |
Output Voltage | 42V DC | |
Output Current | 2A | |
Output Power | 84W | |
Motor | Brand | \ |
Motor Type | Hall Brushless Gear DC Motor | |
Rated Voltage | 36V | |
Rated Power | CE Version: 250W (Unlock Mode: 500W); Internation Version: 500W |
|
Max. Power | \ | |
Torque | 45 N.m | |
Rated speed | 380 r/min | |
System Control | Turn On/Off | Visible button on the speed control handle |
Riding Modes Switch | ||
Front Light Switch | ||
Display Type | 886 Type HD LCD Display, Clearly under the sunshine | |
Display Contents | Speed, mileage, Gear, glitch | |
Electronic booster starting point | 6 KM start (CE )(Can change to 0KM start by enduser) | |
Under voltage protection | 31±2V | |
Over current protection | 15±2A | |
Package contents | 1 x A20F Electric bicycle | |
1 x English Manual | ||
1 x Charger |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
