Description
FAST & FREE DELIVERY
UK Stock - Delivery Time 3 to 5 days
Highlights
- Shimano 7 Speed Transmission System,Removable Battery
- Power Rate Gear Motor with 25km/h Speed
- Front Fork and Body Double Shock-absorption
- 886 Type HD LCD Display,Clearly Under the Sunlight
- Humanization Design,Such as USB Charger/Carrying Handle
- Attention: The bike comes with disabled throttle, top speed 25km/h, and motor locked and labelled as 250W to meet UK regulations, which is legal on road in UK. (If you need to unlock the throttle, the top speed, and the motor power, please consult us and we will send the simple instructions to unlock or lock it back)
Specification
Classification | Item | Specification |
General | Brand | ADO |
Type | 16*1.95 Inch Electric Folding Bicycle | |
Model | A16+ | |
Color | Black/White/Gray | |
Vehicle Performance | Dimensions L×W×H | Overall unit:1440*530*1080mm |
After folding:810*390*580mm | ||
Package Size | 820*395*640mm | |
Operating Temperature | -10~40°C | |
Storage Temperature | -20~50°C | |
Net Weight | 20 kg | |
Gross weight | 24 kg | |
IP Rating | IPX5 | |
Max. Speed | 25km/35km (end user can unlock to 35km easily) | |
Transmission | Shimano 7 speed | |
Electric range | <35KM | |
Assisting range | <70KM | |
Shock-absorption | Front fork and Body double Shock-absorption | |
Brake | Front: Mechanical disc brake | |
Rear: Mechanical disc brake | ||
Charging time | 3-5 hours | |
Payload | ≤120kg | |
Head of Bicycle | Material | Aluminum alloy |
Handgrip Material | TPR | |
Foldable | Yes | |
Adjustable of height | Yes,with protective jacket | |
Small bell | Electronic speaker | |
Brake handle | left/Right | |
Mobile Phone Charging Station | 5V/1A USB TYPEA + Phone Stents | |
Front Wheel | Drivenmethod | / |
Material | Aluminum alloy | |
Hub type | Integrated molding hub | |
Size | 16*1.95 Inches | |
Tire | Rubber pneumatic tire | |
Brake | Mechanical disc brake | |
Rear Wheel | Drivenmethod | Motor drive wheel |
Material | Aluminum alloy | |
Hub type | Integrated molding hub | |
Size | 16*1.95 Inches | |
Tire | Rubber pneumatic tire | |
Brake | Mechanical disc brake | |
Main Frame | Material | Aluminum alloy |
Type | Fold two-section main girder | |
Parking | Parking Stand | |
Battery location | Built-in main girder, | |
Reflect Sticker | On saddle tube | |
Max Steering Angle | 90°(each side) | |
Rear Tale Light | / | |
Air pump | No | |
Foot Pad Material | Nylon | |
Foot Pad Type | Foldable | |
Carrying handle | Yes | |
Battery | Material | Lithium battery |
Type of batteries | Removable portable charging battery | |
Battery number | 30PCS | |
Rated Voltage | 36V | |
Charge cut-off voltage | 42V | |
Rated Capacity | 36V /7.8AH | |
Charging Temperature | 0~40°C | |
Battery ManagementSystem | Over-heating, Short circuit, Over- current, Over-charge protection |
|
Charger | Input Voltage | 100~240V, 50/60Hz |
Output Voltage | 42V DC | |
Output Current | 2A | |
Output Power | 84W (CE) | |
Motor | Brand | \ |
Motor Type | Hall Brushless Gear DC Motor | |
Rated Voltage | 36V | |
Rated Power | 350W | |
Max. Power | \ | |
Torque | 36 N.m | |
Rated speed | 450 r/min | |
System Control | Turn On/Off | Visible button on the speed control handle |
Riding Modes Switch | ||
Front Light Switch | ||
Display Type | 886 Type HD LCD Display, Clearly under the sunshine | |
Display Contents | Speed, mileage, Gear, glitch | |
Electronic booster starting point | 6 KM start (CE )(Can change to 0KM start by enduser) | |
Under voltage protection | 31±2V | |
Over current protection | 15±2A |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
