Description
Top Feature
- Battery Life Up to 40 Miles
- Top Speed 15.5 mph
- 20*4.0 Inches Fat tires with Integrated melding hub
- 250W Power rate Gear Motor with 380 r/Min speed
- Front fork and addle tube double Shock-absorption
Description
- 250 W motor and replaceable battery: Electric bike is equipped with a 250 W brushless motor and a 36 V 10.4 Ah replaceable lithium-ion battery. The speed can reach 15.5 mph and the driving range can reach 30 to 50 Miles. The battery can be fully charged in 6-7 hours to meet the demands of daily commuting.
- Brake and 7-speed transmission: Mechanical disc brakes front and rear . Disc brakes are sensitive and brake quickly, which fully protects your safety. Shimano 7-speed gearbox enhances climbing ability and can smoothly change speed as needed while riding. The horn, bright LED headlights and rear brake lights ensure safe riding at night.
- 2 Working Modes: Pedal Assisted Bike & Normal Bike. There are 3 speed levels for pedal assist modes. You can freely switch between different riding modes and speed levels via the LED meter.
- Comfortable Riding:folding bike e-bike has a low step frame which makes the frame stable and sturdy. Improved shock absorbing front fork, height adjustable seat post and front post make riding more comfortable. The waterproof cable not only allows the bike to ride on rainy / snowy days, but also makes it easier to replace parts.
- Warranty and Assembly: motor and battery are guaranteed for one year, and other parts are damaged within one year for free replacement. The after-sales centre is located in Bruchsal. If you have any questions, please contact the after-sales service email support@adoebike.com, after-sales emails will be answered within 8 hours.
Specification
Classification | Item | Specification |
General | Brand | ADO |
Type | 20*4.0 Inches | |
Model | A20F | |
Color | Black/White | |
Vehicle Performance | Dimensions L×W×H | Overall unit:1740*530*1200 mm |
After folding: 980*450*770 mm | ||
Package Size | 1010*490*710mm | |
Operating Temperature | -10~40°C | |
Storage Temperature | -20~50°C | |
Net Weight | 29kg | |
Gross weight | 34.5kg | |
IP Rating | IPX5 | |
Max. Speed | 25km/35km (Unlock mode) | |
Transmission | Shimano 7 Speed | |
Electric range | <40km | |
Assisting range | <80km | |
Shock-absorption | Front Fork and Rubber pneumatic tire | |
Brake | Front: Mechanical disc brake | |
Rear: Mechanical disc brake | ||
Charging time | about 6 hours | |
Payload | ≤120kg | |
Head of Bicycle | Material | Aluminum alloy |
Handgrip Material | TPR | |
Foldable | Foldable, Adjustable | |
Adjustable of height | Yes | |
Throttle lever | Yes | |
Small bell | Electronic speaker | |
Brake handle | left/Right | |
Mobile Phone Charging Station | 5V/1A USB type A+ Charging Base | |
Front Wheel | Drivenmethod | / |
Material | Aluminum alloy | |
Hub type | Integrated molding hub | |
Size | 20 *4.0inch | |
Tire | Mechanical disc brake | |
Brake | Motor drive wheel | |
Rear Wheel | Drivenmethod | / |
Material | Aluminum alloy | |
Hub type | Integrated molding hub | |
Size | 20 *4.0inch | |
Tire | Rubber pneumatic tire | |
Brake | Mechanical disc brake | |
Main Frame | Material | Aluminum alloy |
Type | Main Girder Folding | |
Parking | Parking stand | |
Battery location | Built-in main girder | |
Reflect Sticker | / | |
Max Steering Angle | 60°(each side) | |
Rear Tale Light | / | |
Air pump | Yes | |
Foot Pad Material | Nylon | |
Foot Pad Type | Folding | |
Carrying handle | Yes | |
Battery | Material | Lithium battery |
Type of batteries | Removable portable charging | |
Battery number | 40 PCS | |
Rated Voltage | 36V | |
Charge cut-off voltage | 42V | |
Rated Capacity | 36V10.4Ah | |
Charging Temperature | 0~40°C | |
Battery ManagementSystem | Over-heating, Short circuit, Over- current, Over-charge protection |
|
Charger | Input Voltage | 100~240V, 50/60Hz |
Output Voltage | 42V DC | |
Output Current | 2A | |
Output Power | 84W | |
Motor | Brand | \ |
Motor Type | Hall Brushless Gear DC Motor | |
Rated Voltage | 36V | |
Rated Power | CE Version: 250W (Unlock Mode: 500W); Internation Version: 500W |
|
Max. Power | \ | |
Torque | 45 N.m | |
Rated speed | 380 r/min | |
System Control | Turn On/Off | Visible button on the speed control handle |
Riding Modes Switch | ||
Front Light Switch | ||
Display Type | 886 Type HD LCD Display, Clearly under the sunshine | |
Display Contents | Speed, mileage, Gear, glitch | |
Electronic booster starting point | 6 KM start (CE )(Can change to 0KM start by enduser) | |
Under voltage protection | 31±2V | |
Over current protection | 15±2A | |
Package contents |
1 x A20F+ Electric bicycle 1 x A20F Electric bicycle |
|
1 x English Manual | ||
1 x Charger |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security